Home Our Products

Superior beam quality and peak power to ensure that the loss of diamonds to a minimum; ad-hoc temperature control system, to ensure long-term stability of the laser work.
| Parameter | Unit | Data |
| Wavelength | nm | 1064nm±1nm |
| Average output power | W | >1±0.1W |
| Degree of power instability | <3%(6 hours) | |
| Pulse width | ns | 12ns |
| Peak power | kW | 2.5~3kW |
| Repetition frequency | kHz | 12kHz@0.4W |
| Mode | TEM00 | |
| Beam quality | M2<1.2 | |
| Operating temperature | Celsius | 10-30 |
| Cooling mode | Conduction cooling | |
| Power Supply mode | V | AC 220V |


